Top Employers
Top employers in Yuma County:
Employer | Activity | Employees |
Marine Air Corps Station Yuma | Government | 1,108 civilian, 4,460 military, 1,118 contracted |
Yuma Union High School District | Education | 3,100 |
Yuma Proving Ground | Government | 786 civilian, 258 military, 1338 contracted |
Yuma Regional Medical Center | Health Care | 2,300 FT |
Yuma County | Government | 1,437 |
Yuma Elementary School District | Education | 1,200 FT/PT, 200 contracted |
City of Yuma | Government | 930 FT, 344 PT |
TRAX International | Government | 1,125 |
Arizona Western College | Education | 437 FT, 550 PT |
Advanced Call Center | Call Center | 900 |
To the best of our knowledge the information above is correct. Some employers refused to share their employment numbers.
Updated November 2018
Current Weather:
52° F
Partly Cloudy
Wind: North 5.8 MPH
Humidity: 13%
brought to you by:
Upcoming Events
March 11, 2021
Good Morning Yuma
More information coming soon!